Size Guide
Size Guide
Measurements are shown in inches by default. Use INCH or CM beside any chart title to change units, then compare with the chart on each product page.
VUNOTI is a proudly size-inclusive label offering sizes XS to 3XL with no additional sizing surcharges. As each silhouette features a uniquely tailored cut, measurements may vary marginally across designs. A product-specific size chart is available on every individual product page.
Kurta Pant Set
| Measurement | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Knee-Length Kurta | 38" | 38" | 38" | 38" | 39" | 39" | 40" |
| Long Kurta Length | 45" | 45" | 45" | 45" | 45" | 45" | 45" |
| Shoulder | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Bust | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Waist | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| Hip | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
| Pant Waist (Relaxed) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| Pant Length | 37" | 37" | 37" | 37" | 38" | 38" | 38" |
| Full Sleeve Length | 22" | 22" | 22" | 22" | 22" | 22" | 22" |
Kurti / Top
| Measurement | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Short Length | 24" | 24" | 24" | 24" | 25" | 25" | 25" |
| Mid Length | 26" | 26" | 26" | 26" | 27" | 27" | 27" |
| Long Length | 44" | 44" | 44" | 44" | 45" | 45" | 45" |
| Shoulder | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Bust | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Waist | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| Hip | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
| Full Sleeve Length | 22" | 22" | 22" | 22" | 22" | 22" | 22" |
Pants, Palazzos & Shorts
| Measurement | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Pant Waist (Relaxed) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| Body Waist | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| Hip | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
| Shorts Length | 13" | 13" | 13" | 13" | 14" | 14" | 14" |
| Pant Length (Ankle) | 37" | 37" | 37" | 37" | 38" | 38" | 38" |
| Palazzo Width | 24" | 24" | 25" | 25" | 26" | 26" | 27" |
| Straight Pant Width | 15" | 15" | 16" | 16" | 17" | 17" | 18" |
Co-ord Set
| Measurement | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Crop Top Length | 16" | 16" | 16" | 16" | 17" | 17" | 17" |
| Short Top Length | 24" | 24" | 24" | 24" | 25" | 25" | 25" |
| Kurta Length | 45" | 45" | 45" | 45" | 45" | 45" | 45" |
| Shoulder | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Bust | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Waist | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| Hip | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
| Full Sleeve Length | 22" | 22" | 22" | 22" | 22" | 22" | 22" |
How to measure: Use a soft measuring tape. Measure your bust at the fullest point, waist at the narrowest point, and hip at the widest point. If you are between sizes, we recommend sizing up for a more comfortable, relaxed fit.